| Region | Adults & children living with HIV/AIDS | Adults & children newly infected | Adult prevalence* | AIDS-related deaths in adults & children |
|---|---|---|---|---|
| Sub-Saharan Africa | 22.9 million | 1.9 million | 5.0% | 1.2 million |
| North Africa & Middle East | 470,000 | 59,000 | 0.2% | 35,000 |
| South and South-East Asia | 4 million | 270,000 | 0.3% | 250,000 |
| East Asia | 790,000 | 88,000 | 0.1% | 56,000 |
| Oceania | 54,000 | 3,300 | 0.3% | 1,600 |
| Latin America | 1.5 million | 100,000 | 0.4% | 67,000 |
| Caribbean | 200,000 | 12,000 | 0.9% | 9,000 |
| Eastern Europe & Central Asia | 1.5 million | 160,000 | 0.9% | 90,000 |
| North America | 1.3 million | 58,000 | 0.6% | 20,000 |
| Western & Central Europe | 840,000 | 30,000 | 0.2% | 9,900 |
| Global Total | 34 million | 2.7 million | 0.8% |
Above is a chart of those infected by HIV from 15 to 49 years of age, based on region at the end of 2010.
| Estimate | Range | |
|---|---|---|
| People living with HIV/AIDS in 2010 | 34 million | 31.6-35.2 million |
| Proportion of adults living with HIV/AIDS in 2010 who were women (%) | 50 | 47-53 |
| Children living with HIV/AIDS in 2010 | 3.4 million | 3.0-3.8 million |
| People newly infected with HIV in 2010 | 2.7 million | 2.4-2.9 million |
| Children newly infected with HIV in 2010 | 390,000 | 340,000-450,000 |
| AIDS deaths in 2010 | 1.8 million | 1.6-1.9 million |
This second chart speaks for itself. It was published in 2011 by UNAIDS, WHO, and UNICEF.
The chart to the right depicts a trend line based on the years of infection. Due to therapy treatment, the trend has decreased a bit. This chart, like the two above, was published by UNAIDS, WHO, and UNICEF.
http://www.avert.org/worldstats.htm

Aucun commentaire:
Enregistrer un commentaire